Louisville Water Company provides a 6-month bid history online. You can also visit the ePlanroom for current bid opportunities. If you need more information, contact Procurement Services.
Bids Under Review: ***The presence of bid tabulations is not an express or implied representation by the Louisville Water Company, and must not be interpreted as a guarantee, endorsement, or warranty of contract award and may not result in contract award. Bids with status currently "Under Review" require approval(s) before final contact award is authorized.***
Open Date | Bid No. | Bid Title | Buyer | Status |
2/24/2021 | 21-09 | Stonestreet Road Area Water Main Replacement Project | Terri Young | Under Review |
2/24/2021 | 20-121 | New Services | Renee Fromme | Under Review |
2/24/2021 | 21-08 | Southwest Jefferson County - Lower Hunters Trace 20 inch Main Project | Renee Fromme | Under Review |
2/10/2021 | 21-05 | Copper Tubing | Renee Fromme | Awarded |
2/10/2021 | 21-11 | Resilient Seated Gate and Wheel Valves | Terri Young | Awarded |
1/27/2021 | 20-112 | Crescent Hill WTP North/South Filter Building Renovation | Terri Young | Under Review |
12/30/2020 | 20-131 | Frankfort Avenue Large Diameter Horizontal Gate Valve | Renee Fromme | Awarded |
12/9/2020 | 20-122 | North Nelson Master Meter Access Project | Robin Heitz | No Bids Received |
11/11/2020 | 20-114 | Water Bottles, 22 oz. | Robin Heitz | Awarded |
10/21/2020 | 20-106 | Zorn Pump Station #3 Interior Railing Modifications | Renee Fromme | Awarded |
10/21/2020 | 20-23 | Frames & Covers and Monitor Castings | Terri Young | Awarded |
9/23/2020 | 20-58 | 8331 Cane Run Road Project | Renee Fromme | Awarded |
9/16/2020 | 20-24 | Brass Fittings and Valves | Terri Young | Awarded |
9/9/2020 | 20-56 | Newburg Road Water Main Replacement Project | Renee Fromme | Awarded |
9/9/2020 | 20-104 | Preston Highway Spoil Site Improvements Project | Terri Young | Awarded |
9/2/2020 | 20-103 | CArdinal Hill Drainage Project | Renee Fromme | Awarded |
9/2/2020 | 20-100 | Grid-Tie Farm Spring Drive to Wolf Pen Lane | Terri Young | Awarded |
8/26/2020 | 20-97 | B.E. Payne Water Treatment Plant Chlorine Dioxide Generation System | Terri Young | Awarded |
8/19/2020 | 20-35 | Tapping Saddles for PVC and Ductile Iron Pipe | Renee Fromme | Awarded |
8/12/2020 | 20-74 | Water Treatment Chemicals | Renee Fromme | Swarded |
8/12/2020 | 20-19 | Aluminum Hatches | Terri Young | Awarded |
8/5/2020 | 20-46 | Cold Water Meters | Renee Fromme | Awarded |
8/5/2020 | 20-94 | River Bluff Temp BPS Demolition | Renee Fromme | Awarded |
7/22/2020 | 20-92 | Ol Hwy 1793 PRV Site Improvement | Renee Fromme | Awarded |
7/22/2020 | 20-80 | Preston Highway 24 Inch Section 6 Project | Terri Young | Awarded |
7/8/2020 | 20-22 | Swing Check Valves | Terri Young | Awarded |
7/8/2020 | 20-21 | Valve Boxes, Lids & Risers | Terri Young | Awarded |
6/24/2020 | 20-79 | 60 Inch Gate Valve and Grid Tie Project | Terri Young | Awarded |
6/17/2020 | 20-59 | Reamers Road Tank Coating Renovation | Renee Fromme | Awarded |
6/10/2020 | 20-53 | 690 Plan: I65 Area | Robin Heitz | Awarded |
5/27/2020 | 20-54 | Pumpkin PRV | Renee Fromme | Awarded |
5/20/2020 | 20-18 | Water Pressure Regulators | Terri Young | Awarded |
5/20/2020 | 20-17 | Flat Faced Flanged Spool | Terri Young | Awarded |
5/20/2020 | 20-16 | Distribution System Repairs & Capital Improvements | Terri Young | Awarded |
5/13/2020 | 20-45 | Tapping Sleeves with MJ Outlets | Renee Fromme | Awarded |
5/6/2020 | 20-50 | Finley Hill Access Improvements | Robin Heitz | Awarded |
4/15/2020 | 20-06 | 690 Plan: Preston Highway | Terri Young | Awarded |
4/8/2020 | 20-28 | Campground Road ARea MRRP | Renee Fromme | Awarded |
3/18/2020 | 20-29 | MJ Restrained Joint Adapters | Renee Fromme | Awarded |
03/03/2020 | 20-27 | Hudson Lane Area Water Main Replacement Project | Robin Heitz | Awarded |
02/26/2020 | 20-15 | Propylene Glycol | Robin Heitz | Awarded |
2/19/2020 | 20-13 | Minor Lane Area Main Replacement Project | Renee Fromme | Awarded |
2/12/2020 | 20-07 | Kenilworth Road Area Main Replacement Project | Terri Young | Awarded |
2/5/2020 | 20-08 | Ductile Iron Pipe | Renee Fromme | Awarded |
2/5/2020 | 20-09 | Copper Tubing | Renee Fromme | Awarded |
2/5/2020 | 20-05 | Beech Valley Ct. 2/3 Majority Petition | Robin Heitz | Awarded |
1/29/2020 | 20-02 | Harrods Cove Pressure Reducing Valve Station | Terri Young | Awarded |
1/22/2020 | 20-01 | Site Restoration | Terri Young | Awarded |
1/08/2020 | 19-115 | Greenbelt Hwy & Logistics Drive Grid Tie | Renee Fromme | Awarded |
12/18/2019 | 19-112 | Billtown Tank Fence | Robin Heitz | Awarded |
12/11/2019 | 19-109 | North Shelby #1 Master Meter Renovation Project | Terri Conner | Awarded |
12/04/2019 | 19-77 | 690 Plan Belmont Road Project | Renee Fromme | Awarded |
11/22/2019 | 19-106 | Horizontal Directional Drilling | Renee Fromme | Awarded |
11/6/2019 | 19-59 | Billtown Tank Fence | Robin Heitz | All Bids Rejected |
10/23/2019 | 19-102 | Tanglewood Pressure Reducing Valve Station | Terri Conner | Awarded |
9/19/2019 | 19-0919 | Paving Restoration (Joint Bid with MSD) | Terri Conner | Awarded |
9/18/2019 | 19-95 | Belmont Booster Pump Station | Renee Fromme | Awarded |
9/04/2019 | 19-93 | Rebar Anchor | Renee Fromme | Awarded |
8/28/2019 | 19-92 | Propylene Glycol | Robn Heitz | Awarded |
8/14/2019 | 19-76 | East Manslick Road Area Water Main Replacement Project | Robin Heitz | Awarded |
8/14/2019 | 19-73 | 660 Plan South West Jefferson County Improvements - Greenbelt Highway: 10901 Greenbelt Highway to Johnsontown Road Project | Terri Conner | Awarded |
8/07/2019 | 19-66 | Water Treatment Chemicals - Ft. Knox Locations | Renee Fromme | Awarded |
8/07/2019 | 19-10 | Zorn Pump Standby Generator | Renee Fromme | Awarded |
7/31/2019 | 19-51 | Swing Check Valves | Terri Conner | Awarded |
7/31/2019 | 19-90 | Dogwood Boulevard Two Thirds Majority Petition | Terri Conner | Awarded |
7/31/2019 | 19-60 | 660 Plan Southwest Jefferson county Improvement - Greenbelt Highway Transmission Main Project | Robin Heitz | Awarded |
7/31/2019 | 19-64 | Water Treatment Chemicals | Renee Fromme | Awarded |
7/24/2019 | 19-74 | Mermaid Lane (Ford Truck Plant) Water Main Replacement | Renee Fromme | Awarded |
7/24/2019 | 19-71 | Barricades, Cones, and Lights Purchase | Robin Heitz | Awarded |
7/10/2019 | 19-45 | Plumbing Services | Robin Heitz | Awarded |
7/10/2019 | 19-50 | Spring Loaded Detector Check Valves | Terri Conner | Awarded |
7/10/2019 | 19-49 | Valve Boxes, Lids & Risers | Terri Conner | Awarded |
7/10/2019 | 19-70 | Cabin Creek Booster Pumping Station Replacement | Terri Conner | Awarded |
6/26/2019 | 19-69 | Hawley Gibson Road Area Main Replacement Project | Robin Heitz | Awarded |
6/19/2019 | 19-54 | Crescent Hill Filter Plant - chemical Building Renovation - Phase 1 | Robin Heitz | Awarded |
6/19/2019 | 19-31 | Hydraulic, Machine & Gear Oils | Terri Conner | Awarded |
5/29/2019 | 19-55 | 41st Street Area MRRP | Renee Fromme | Awarded |
5/15/2019 | 19-32 | River Bluff Road Grid Tie Water Main Replacement Project | Terri Conner | Awarded |
5/8/2019 | 19-53 | Plastic Meter Vaults & Extension Rings | Robin Heitz | Awarded |
5/1/2019 | 19-42 | Cedar Grove PRV Station | Robin Heitz | Awarded |
4/24/2019 | 19-44 | Restraint Joint Clamps | Robin Heitz | Awarded |
4/17/2019 | 19-26 | Glenview Avenue Area Water Main Replacement Project | Terri Conner | Awarded |
4/17/2019 | 19-01 | Brokerage Services for Medical, Dental, Medicare HMO/Supplement, Short/Long Term Disability and Life Insurance (Group, AD&D, Supplemental, & Dependent) | Robin Heitz | Awarded |
4/10/2019 | 19-16 | Stonestreet Road Area Grid-Ties Project | Robin Heitz | Awarded |
4/3/2019 | 19-17 | Garden Green Way Area MRRP | Renee Fromme | Awarded |
3/29/2019 | 19-39 | Cardinal Hill Slope Stability Projectq | Renee Fromme | Awarded |
3/27/2019 | 19-25 | PVC Pipe & Ductile Iron Pipe | Renee Fromme | Awarded |
3/20/2019 | 19-34 | Private/Informal Bid: Glenmary Avenue Area Phase II Lead Service Renewal Project | Terri Conner | Awarded |
3/13/2019 | 19-27 | Stone, Soil, and Sand | Renee Fromme | Awarded |
3/6/2019 | 19-14 | Copper Tubing | Renee Fromme | Awarded |
2/27/2019 | 19-24 | Lead Tailpiece Service Renewals | Robin Heitz | Awarded |
2/20/2019 | 19-03 | Central Jefferson County Area Lead Service Renewals | Terri Conner | Awarded |
2/13/2019 | 19-04 | East Jefferson County Area Lead Service Renewals | Terri Conner | Awarded |
2/6/2019 | 19-05 | Northwest Jefferson County Area LSR | Renee Fromme | Awarded |
2/6/2019 | 19-07 | Eastern Parkway 48-Inch Transmission Main Rehabilitation Phase 3 | Robin Heitz | Awarded |
1/30/2019 | 19-09 | Gate and Wheel Valves | Terri Conner | Awarded |
1/30/2019 | 18-129 | Lime Unloading System Renovation at BEPWTP | Renee Fromme | Awarded |
1/30/2019 | 19-06 | 14009 Fairway Lane Water Main Relocation Project | Terri Conner | Awarded |
1/30/2019 | 18-131 | Highway 1793 Tank & Goshen Booster Pump Station Demolition | Robin Heitz | Awarded |
12/19/2018 | 18-124 | Rollingwood Booster Pump Station Renovation | Renee Fromme | Awarded |
11/28/2018 | 18-119 | Glaser Lane Area Water Main Replacement Project | Robin Heitz | Awarded |
11/21/2018 | 18-113 | Springhill Road Area Water Main Replacement Project | Terri Conner | Awarded |
11/21/2018 | 18-110 | Taylorsville Bardstown Road Master Meter Renovation Project | Terri Conner | Awarded |
11//21/2018 | 18-112 | Southland Blvd.MRRP | Renee Fromme | Awarded |
10/24/2018 | 18-93 | Employee Assistance Program Services | Renee Fromme | Awarded |
10/17/2018 | 18-96 | Concrete Paved Services | Terri Conner | Awarded |
10/10/2018 | 18-98 | Hdro-Vac Excavator Truck | Renee Fromme | All Bids Rejected |
9/19/2018 | 18-95 | HVAC, Inspection, Maintenance, & Repairs | Renee Fromme | Awarded |
8/22/2018 | 18-70 | Casing Spacers | Renee Fromme | Awarded |
8/15/2018 | 18-89 | Copper Tubing | Renee Fromme | Awarded |
12/05/2018 | 18-88 | Property Protection - Security Services for LWC facilities | Renee Fromme | Awarded |
8/15/2018 | 18-73 | Carbon Fiber-Reinforced Polymer Repairs on Large Diameter Water Mains | Terri Conner | Awarded |
8/15/2018 | 18-74 | External Post-Tensioning Tendon Repairs on Large Diameter PCCP Water Main | Terri Conner | Awarded |
8/01/2018 | 18-76 | Water Treatment Chemicals | Renee Fromme | Awarded |
7/18/2018 | 18-75 | Swing Check Valves | Carol Lyons | Awarded |
7/11/2018 | 18-80 | 48" Bell Joint Clamps | Carol Lyons | Awarded |
6/27/2018 | 18-65 | Polywrap | Carol Lyons | Awarded |
6/20/2018 | 18-50 | Janitorial Services | Renee Fromme | Awarded |
6/13/2018 | 18-69 | South Park BPS and Hollyvilla PRV Weathertightness Improvements | Terri Conner | Awarded |
6/6/2018 | 18-71 | Hydraulic, Machine & Gear Oils | Terri Conner | Awarded |
6/6/2018 | 18-66 | Parkridge Tank Coatings & REnovation | Renee Fromme | Awarded |
5/16/2018 | 18-22 | Mitchell Hill Road Water Main Replacement | Renee Fromme | Awarded |
5/16/2018 | 18-63 | Forest Park Drive Area Water Main Replacement | Robin Heitz | Awarded |
5/09/2018 | 18-64 | 10 Yard Mobile Mixing Concrete Truck | Renee Fromme | Awarded |
5/2/2018 | 18-59 | Bush Farm Road Grid Tie | Renee Fromme | Awarded |
5/2/2018 | 18-19 | Uniforms | Robin Heitz | Awarded |
4/18/2018 | 18-55 | Inspection, Maintenance & Repair of Elevators at Louisville Water Company | Terri Conner | Awarded |
4/11/2018 | 18-57 | Allmond Avenue Warehouse Racking Equipment | Terri Conner | Awarded |
4/11/2018 | 18-58 | Cement | Robin Heitz | Awarded |
4/11/2018 | 18-48 | Electro-Mechanical | Renee Fromme | Awarded |
3/28/2018 | 18-52 | Aluminum Hatches | Terri Conner | Awarded |
3/28/2018 | 18-51 | Flat Faced Flanged Spool Pieces | Terri Conner | Awarded |
3/28/2018 | 18-28 | Windsor Place Area Lead Service Renewal Project | Robin Heitz | Awarded |
3/21/2018 | 18-49 | I-64 36 Inch Steel Impressed Current Cathodic Protection System Installation | Terri Conner | Awarded |
3/20/2019 | 19-34 | Private/Informal Bid: Glenmary Avenue Area Phase II Lead Service Renewal Project | Terri Conner | Awarded |
3/14/2018 | 18-31 | Distribution System Repairs and Capital Improvements | Terri Conner | Awarded |
3/7/2018 | 18-17 | Shelburn Drive Area Water Main Replacement | Renee Fromme | Awarded |
3/7/2018 | 18-29 | Emil Avenue Lead Service Renewals | Renee Fromme | Awarded |
3/7/2018 | 18-25 | Eastern Parkway 48" Transmission Main Rehabilitation Phase 2B | Robin Heitz | Awarded |
2/28/2018 | 18-27 | Central Avenue ARea Lead Service Renewals Project | Renee Fromme | Awarded |
2/28/2018 | 18-26 | Woodlawn Avenue Area Lead Service Renewals Project | Terri Conner | Awarded |
2/28/2018 | 18-21 | Rustic Way Area Water Main Relacements | Robin Heitz | Awarded |
2/21/2018 | 18-20 | Southwestern Parkway Area Water Main Replacement Project | Terri Conner | Awarded |
2/14/2018 | 18-08 | South 4th Street Area Lead Service Renewals | Robin Heitz | Awarded |
2/14/2018 | 18-07 | Forrest Street Area Lead Service Renewals | Terri Conner | Awarded |
2/14/2018 | 17-159 | Blankenbaker Parkway Water Main Replacements | Robin Heitz | Awarded |
2/7/2018 | 18-02 | Temporary Personnel and Direct Hire Placement Services | Terri Conner | Awarded |
2/7/2018 | 18-12 | Seelbach Avenue MRRP | Renee Fromme | Awarded |
2/7/2018 | 18-11 | Farmington Avenue Water Main Replacement Project | Terri Conner | Awarded |
2/7/2018 | 18-06 | West Oak Street Area Lead Service Renewals | Renee Fromme | Awarded |
2/7/2018 | 18-05 | Hawthorne Avenue Area Lead Service Renewals | Robin Heitz | Awarded |
1/31/2018 | 18-03 | Glenmary Avenue Area Lead Service Renewals | Terri Conner | Awarded |
1/31/2018 | 18-04 | Macon Avenue Area Lead Service Renewals | Robin Heitz | Awarded |
1/31/2018 | 18-09 | Rivercrest Drive MRRP | Renee Fromme | Awarded |
1/31/2018 | 18-10 | Virginia Avenue Area Water Main Repacements | Robin Heitz | Awarded |
1/24/2018 | 18-16 | Long Run Park Road and Shelbyville Road Grid-Ties Project | Terri Conner | Awarded |
1/26/2018 | 18-15 | Ductile Iron Pipe Restrained Joint Gaskets | Renee Fromme | Awarded |
1/10/2018 | 18-14 | Copper Tubinig | Renee Fromme | Awarded |
12/20/2017 | 17-156 | 680 Plan - Highwawy 42 Water Main Installation | Terri Conner | Awarded |
12/20/2017 | 17-152 | Steel Casing Pipe | Robin Heitz | Awarded |
12/20/2017 | 17-150 | Transmission System Repairs and/or Capital Improvements | Robin Heitz | Awarded |
12/13/2017 | 17-71 | Construction Inspection Services | Terri Conner | Awarded |
12/6/2017 | 17-155 | PVC Pipe | Renee Fromme | Awarded |
12/6/2017 | 17-154 | Ductile Iron Water Main Pipe | Renee Fromme | Awarded |
11/29/2017 | 17-149 | RBF Pump Modifications at B.E. Paye Water Treatment Plant | Robin Heitz | Awarded |
11/29/2017 | 17-140 | Crew Truck with Crane | Renee Fromme | Awarded |
11/29/2017 | 17-115 | Potable Water Tank Miscellaneous Modifications & Repairs | Renee Fromme | Awarded |
11/29/2017 | 17-78 | Crescent Hill WTP Standby Generator Project | Renee Fromme | Awarded |
11/22/2017 | 17-145 | Propylene Glycol | Robin Heitz | Awarded |
11/8/2017 | 17-138 | Constantine PRV Replacement | Terri Conner | Awarded |
11/8/2017 | 17-139 | Wolf Pen Woods PRV | Robin Heitz | Awarded |
10/18/2017 | 17-130 | John L. Huber Building Standby Generator | Robin Heitz | Awarded |
10/18/2017 | 17-129 | Fire Hydrants | Terri Conner | Awarded |
10/11/2017 | 17-122 | Barricade Rental, Worksite Security, and Safety Sign Purchase | Robin Heitz | Awarded |
10/11/2017 | 17-131 | Bethany Valve | Bart Potts | Awarded |
9/27/2017 | 17-120 | Bank Stabilization at Collector Well #5 | Terri Conner | Awarded |
9/27/2017 | 17-119 | N. Buckeye Lane Main Extension and Little Goose Creek Crossing at Barbour Lane | Terri Conner | Awarded |
9/27/2017 | 17-116 | Oak Hill Booster Pump Station | Robin Heitz | Awarded |
9/27/2017 | 17-108 | Sale of Scrap Metal | Robin Heitz | Awarded |
9/20/2017 | 17-117 | Peaceful Valley Tank Rehabilitation | Renee Fromme | Under Review |
9/20/2017 | 17-111 | Cement Silo Replacement | Renee Fromme | Awarded |
9/13/2017 | 17-104 | Halls Hill Water Main Extension | Renee Fromme | Awarded |
9/13/2017 | 17-102 | I-64 Transmission Main | Terri Conner | Awarded |
9/6/2017 | 17-113 | Polywrap | Robin Heitz | Awarded |
9/6/2017 | 17-100 | Advanced Metering Infrastructure (AMI) Installation and Implementation | Terri Conner | Awarded |
9/6/2017 | 17-92 | North Shelby II Master Meter | Robin Heitz | Awarded |
8/23/2017 | 17-109 | Thierman Lane Water Main Transmission Project | Robin Heitz | Awarded |
8/23/2017 | 17-105 | Bardstown Elevated Water Storage Tank | Terri Conner | Awarded |
8/23/2017 | 17-103 | Insulated Concrete Forms | Renee Fromme | Awarded |
8/16/2017 | 17-101 | Switchgear Testing/Inspection/Cleaning/Repairs | Renee Fromme | Awarded |
8/2/2017 | 17-97 | Little Goose Creek Crossing Water Main Replacement | Renee Fromme | All Bids Rejected |
7/26/2017 | 17-99 | Water Treatment Chemicals | Renee Fromme | Awarded |
7/19/2017 | 17-96 | Bethany Booster Pumping Station | Terri Conner | Awarded |
7/19/2017 | 17-74 | Roy Wilkins Avenue Area LSR | Robin Heitz | Awarded |
7/12/2017 | 17-94 | N. 25th Street Area LSR | Renee Fromme | Awarded |
6/28/2017 | 17-93 | Bluegrass Avenue Area Lead Service Renewals | Robin Heitz | Awarded |
6/21/2017 | 17-90 | Eastern Parkway Area Water Main Replacement Project | Terri Conner | Awarded |
6/21/2017 | 17-89 | Copper Tubing | Renee Fromme | Awarded |
6/21/2017 | 17-77 | Potable Water Tank Cleaning & Inspection Services | Renee Fromme | Awarded |
6/21/2017 | 17-88 | Atwood Street Area Lead Service Renewals | Robin Heitz | Awarded |
6/21/2017 | 17-87 | Oxford Place Lead Service Renewals | Renee Fromme | Awarded |
6/7/2017 | 17-82 | Barricades, Cones & Lights Purchase | Robin Heitz | Awarded |
5/24/2017 | 17-75 | H2infO Intranet Upgrade and Improvements | Robin Heitz | Awarded |
5/3/2017 | 17-73 | Rose Island/Rose Wycombe Water Main Installation Project | Terri Conner | Awarded |
5/3/2017 | 17-67 | Prospect I (680 PZ) & Prospect II (770 PZ) | Renee Fromme | Awarded |
4/26/2017 | 17-66 | CH Masonry Improvements for Chemical/Lab/Main Office Buildings | Renee Fromme | Awarded |
4/19/2017 | 17-44 | Rose Island Pressure Reducing Valve Station | Renee Fromme | Awarded |
4/19/2017 | 17-65 | Plastic Meter VAults & Extension Rings | Robin Heitz | Awarded |
4/19/2017 | 17-63 | Brooks Hill Elevated Water Storage Tank | Robin Heitz | Awarded |
4/19/2017 | 17-48 | Tenny Avenue Area Water Main Replacement Project | Terri Conner | Awarded |
4/19/2017 | 17-39 | Nichols Drive Area Main Replacement | Robin Heitz | Awarded |
4/12/2017 | 17-14 | Ductile Iron Fittings & Accesories | Renee Fromme | Awarded |
4/12/2017 | 17-60 | Zorn Pump Station #3 Restoration | Renee Fromme | Awarded |
4/12/2017 | 17-33 | West Shelby Master Meter | Robin Heitz | Awarded |
4/5/2017 | 17-07 | Bardstown Road Area Lead Service Renewals | Terri Conner | Awarded |
4/5/2017 | 17-61 | Contingency Contract for Motor Repairs | Robin Heitz | Awarded |
4/5/2017 | 17-12 | Security Services for 3rd Street | Renee Fromme | Awarded |
3/29/2017 | 17-13 | Engineer of Record | Renee Fromme | Awarded |
3/29/2017 | 17-57 | Speed Avenue Area Lead Service Renewals | Robin Heitz | Awarded |
3/29/2017 | 17-62 | Cement | Robin Heitz | Awarded |
3/22/2017 | 17-55 | Winston Avenue Area LSR | Renee Fromme | Awarded |
3/22/2017 | 17-49 | Bradbe Road Water Main Relocation | Robin Heitz | Awarded |
3/08/2017 | 17-40 | Lexington Road Area main Replacement | Renee Fromme | Awarded |
3/08/2017 | 17-38 | New Lagrange Road area Main Replacement | Renee Fromme | Awarded |
3/01/2017 | 17-02 | Replace Intercom System | Renee Fromme | Awarded |
3/01/2017 | 17-35 | Hwy 1793 Water Main Installation | Renee Fromme | Awarded |
3/01/2017 | 17-32 | Sludge Hauling - Ft. Knox | Renee Fromme | Awarded |
3/01/2017 | 17-43 | Magazine Street area LSR | Renee Fromme | Awarded |
2/22/2017 | 17-01 | Notification and Collections of Delinquent Accounts | Robin Heitz | All Bids Rejected |
2/22/2017 | 17-06 | Hudson Lane Water Main Replacement | Robin Heitz | Awarded |
2/22/2017 | 17-37 | Lantana Drive Area Main Replacement | Robin Heitz | Awarded |
2/15/2017 | 17-05 | River Park Drive Area Lead Service Renewals | Robin Heitz | Awarded |
2/15/2017 | 17-10 | Right Hand Drive Utility Vehicles (Two and Four Door Models) | Robin Heitz | Awarded |
2/8/2017 | 16-175 | Ready Mix Concrete | Robin Heitz | Awarded |
2/8/2017 | 17-09 | Goshen Temporary Booster Pump Sstation | Renee Fromme | Awarded |
1/25/2017 | 16-179 | Kosmosdale Tank Coatings Renovation | Robin Heitz | Awarded |
1/18/2017 | 16-169 | Portland Basin Water Main Extension | Renee Fromme | Awarded |
1/18/2017 | 17-04 | Copper Tubing | Renee Fromme | Awarded |
1/4/2017 | 16-177 | Steel Casing Piping | Robin Heitz | Awarded |
1/4/2017 | 16-178 | Polywrap | Robin Heitz | Awarded |
12/21/2016 | 16-174 | Brooks Hill Water Tower Demo & Build | Renee Fromme | Reject All Bids |
12/14/2016 | 16-22 | Major Engine & Transmission Repairs - Under One Ton | Robin Heitz | Awarded |
12/14/2016 | 16-23 | Major Engine & Transmission Repairs - One Ton & Over | Robin Heitz | Awarded |
12/14/2016 | 16-173 | 48" Bell Joint Clamps | Robin Heitz | Awarded |
12/14/2016 | 16-170 | Soil, Stone, Mfgd Sand, and Concrete Sand | Renee Fromme | Awarded |
11/30/2016 | 16-165 | PVC Pipe | Renee Fromme | Awarded |
11/30/2016 | 16-164 | Ductile Iron Pipe | Renee Fromme | Awarded |
11/30/2016 | 16-144 | Southside Drive Area Water Main Replacement Project | Terri Conner | Awarded |
11/9/2016 | 16-162 | Hydraulic, Machine & Gear Oils | Terri Conner | Awarded |
11/09/2016 | 16-155 | Pipeline and Ferrous Metal Detector | Robin Heitz | Awarded |
11/09/2016 | 16-160 | 48" & 60" Horizontal Gate Valves | Renee Fromme | Awarded |
11/02/2016 | 16-154 | Plate Trucks | Terri Conner | Awarded |
11/02/2016 | 16-159 | Water Treatment Chemicals- Liquidd Carbon Dioxide | Renee Fromme | Awarded |
11/02/2016 | 16-145 | Fort Knox Lagoon #4 - Residual Removal | Renee Fromme | Awarded |
10/19/2016 | 16-152 | Vehicle Wash Supplies | Robin Heitz | Awarded |
10/19/2016 | 16-153 | Manhole Frames & Covers | Robin Heitz | Awarded |
10/5/2016 | 16-146 | Mt. Washington Highway 44 Master Meter | Terri Conner | Awarded |
10/5/2016 | 16-119 | Ft. Knox - Water Treatment Chemicals | Renee Fromme | Awarded |
9/28/2016 | 16-142 | Frankfort Avenue Area Lead Service Renewals | Robin Heitz | Awarded |
9/28/2016 | 16-141 | Valve and Meter Box Maintenance | Renee Fromme | Awarded |
9/28/2016 | 16-147 | Fencing for Clear Run Road Property | Renee Fromme | Awarded |
9/21/2016 | 16-126 | Contingency Contract for Pump Repairs | Robin Heitz | Awarded |
9/14/2016 | 16-122 | Cisco Maintenance Contract Renewals | Terri Conner | Awarded |
9/14/2016 | 16-54 | Belmont Road Grid Tie | Terri Conner | Awarded |
9/14/2016 | 16-01 | Roof Consulting Services | Renee Fromme | Awarded |
9/14/2016 | 16-132 | Coffee Services | Robin Heitz | Awarded |
8/31/2016 | 16-03 | Transmission Pipeline System Design Engineering Services | Terri Conner | Awarded |
8/24/2016 | 16-20 | Old Henry Road Water Main Grid-Tie Project | Robin Heitz | Awarded |
8/17/2016 | 16-124 | Minor Lane 30-Inch Grid Tie and N. English Station Road 36-Inch Grid Tie | Terri Conner | Awarded |
8/17/2016 | 16-131 | Concrete Paved Services | Terri Conner | Awarded |
08/17/2016 | 16-125 | Allmond Truck Wash Roof Replacement & Masonry Improvements | Robin Heitz | Awarded |
08/10/2016 | 16-21 | CIS Analytics | Renee Fromme | Awarded |
08/03/2016 | 16-128 | ARC Flash Personal Protection Equipment | Renee Fromme | Awarded |
08/03/2016 | 16-118 | Water Treatment Chemicals | Renee Fromme | Awarded |
07/27/2016 | 16-127 | Propylene Glycol | Robin Heitz | Awarded |
07/20/2016 | 16-91 | Switchgear Rehabilitation at Crescent Hill & Zorn Pump Station | Renee Fromme | Awarded |
07/20/2016 | 16-116 | Copper Tubing | Renee Fromme | Awarded |
07/20/2016 | 16-113 | Repair Couplings & Gaskets | Renee Fromme | Awarded |
07/20/2016 | 16-112 | Rebar Anchors | Renee Fromme | Awarded |
07/20/2016 | 16-111 | Casing Spacers | Renee Fromme | Awarded |
7/13/2016 | 16-120 | Eastern Parkway 48-Inch Transmission Main Rehabilitation Phase I | Terri Conner | Awarded |
7/13/2016 | 16-106 | Davids Drive Grid-Tie | Robin Heitz | Awarded |
7/13/2016 | 16-110 | Pipe Repair Sleeves | Renee Fromme | Awarded |
7/13/2016 | 16-109 | Meter Setters | Renee Fromme | Awarded |
7/6/2016 | 16-15 | Swing Check Valves | Terri Conner | Awarded |
6/22/2016 | 16-108 | Algonquin Parkway and Story Avenue MRRP | Robin Heitz | Awarded |
6/22/2016 | 16-84 | RFP - Oracle Work and Asset Management (WAM) Solution Implementation Services | Renee Fromme | Under Review |
6/15/2016 | 16-83 | M/WBE Availability Study | Renee Fromme | Awarded |
6/15/2016 | 16-105 | Westport Road Tank and Oak Hill Tank Coatings Renovation | Terri Conner | Awarded |
06/08/2016 | 16-102 | Steel Casing Piping | David Collier | Awarded |
06/08/2016 | 16-95 | 5000# Lift Capacity, LP Gas Powered Forklifts | Brian Matherly | Awarded |
06/01/2016 | 16-96 | BEPWTP RBF Building Roof Replacement & Masonry Improvements | Renee Fromme | Awarded |
06/01/2016 | 16-83 | MWBE Availability Study | Renee Fromme | Awarded |
5/25/2016 | 16-103 | Aluminum Hatches | Terri Conner | Awarded |
5/25/2016 | 16-97 | Preston Highway Water Main Replacements | Robin Heitz | Awarded |
5/18/2016 | 16-94 | Kenwood Area Cured in Place Pipe Project | Renee Fromme | All Bids Rejected |
5/4/2016 | 16-81 | Cooper Chapel 16" Water Main Installation | Robin Heitz | Awarded |
5/4/2016 | 16-60 | Bells Lane Water Main Replacement | Robin Heitz | Awarded |
4/27/2016 | 16-82 | MJ Restraint Joint Adapters | Renee Fromme | Awarded |
4/27/2016 | 16-80 | Windsor Forest-Parkridge Grid Tie | Renee Fromme | Awarded |
